Variables in Azure Thrifty
Name | Default | Description |
---|---|---|
tag_dimensions | - | A list of tags to add as dimensions to each control. |
compute_disk_avg_read_write_ops_low | 100 | The number of average read/write ops required for disks to be considered infrequently used. This value should be lower than compute_disk_avg_read_write_ops_high. |
compute_snapshot_age_max_days | 90 | The maximum number of days snapshots can be retained. |
compute_running_vm_age_max_days | 90 | The maximum number of days virtual machines are allowed to run. |
compute_disk_max_iops | 2000 | The maximum IOPS allowed for disks. |
compute_disk_avg_read_write_ops_high | 500 | The number of average read/write ops required for disks to be considered frequently used. This value should be higher than compute_disk_avg_read_write_ops_low. |
common_dimensions |
| A list of common dimensions to add to each control. |
compute_vm_avg_cpu_utilization_high | 35 | The average CPU utilization required for virtual machines to be considered frequently used. This value should be higher than compute_vm_avg_cpu_utilization_low. |
sql_database_age_max_days | 90 | The maximum number of days databases are allowed to run. |
sql_database_age_warning_days | 30 | The number of days databases can be running before sending a warning. |
compute_vm_avg_cpu_utilization_low | 20 | The average CPU utilization required for virtual machines to be considered infrequently used. This value should be lower than compute_vm_avg_cpu_utilization_high. |
compute_disk_max_size_gb | 100 | The maximum size (GB) allowed for disks. |